The Veterinary Centre head  
CLINICS:  Te Awamutu   /  Hamilton   /  Otorohanga   /  Putaruru Call anytime: 0800 the vet
ta
c_back
Kihikihi
15-05-2010 25,000 25,000
30-04-2010 55,000 55,000
23-04-2010 135,000 135,000
16-04-2010 525,000 525,000
09-04-2010 50,000 50,000
01-04-2010 275,000 275,000
26-03-2010 20,000 20,000
19-03-2010 50,000 50,000
12-03-2010 150,000 150,000
26-02-2010 290,000 290,000
19-02-2010 165,000 165,000
12-02-2010 175,000 175,000
05-02-2010 260,000 260,000
29-01-2010 15,000 15,000
25-01-2010 15,000 15,000
(counts in spores/gram pasture; low<=15,000 low, low15,000-30,000 slight, low30,000-60,000 moderate, low>60,000 high)
Ohaupo
21-05-2010 55,000 55,000
14-05-2010 0,000 0,000
30-04-2010 25,000 25,000
23-04-2010 20,000 20,000
09-04-2010 20,000 20,000
26-03-2010 25,000 25,000
19-03-2010 5,000 5,000
12-03-2010 15,000 15,000
05-03-2010 0,000 0,000
26-02-2010 5,000 5,000
19-02-2010 5,000 5,000
12-02-2010 0,000 0,000
05-02-2010 5,000 5,000
29-01-2010 0,000 0,000
(counts in spores/gram pasture; low<=15,000 low, low15,000-30,000 slight, low30,000-60,000 moderate, low>60,000 high)
Parawera
01-04-2010 35,000 35,000
26-03-2010 25,000 25,000
12-03-2010 5,000 5,000
05-03-2010 5,000 5,000
26-02-2010 20,000 20,000
19-02-2010 5,000 5,000
12-02-2010 0,000 0,000
29-01-2010 15,000 15,000
25-01-2010 15,000 15,000
(counts in spores/gram pasture; low<=15,000 low, low15,000-30,000 slight, low30,000-60,000 moderate, low>60,000 high)
Paterangi
05-03-2010 15,000 15,000
19-02-2010 30,000 30,000
25-01-2010 50,000 50,000
(counts in spores/gram pasture; low<=15,000 low, low15,000-30,000 slight, low30,000-60,000 moderate, low>60,000 high)
Pukeatua
21-05-2010 45,000 45,000
15-05-2010 40,000 40,000
07-05-2010 115,000 115,000
23-04-2010 5,000 5,000
09-04-2010 65,000 65,000
26-03-2010 15,000 15,000
05-03-2010 1150,000 1150,000
(counts in spores/gram pasture; low<=15,000 low, low15,000-30,000 slight, low30,000-60,000 moderate, low>60,000 high)
Te Kawa
23-04-2010 55,000 55,000
09-04-2010 40,000 40,000
01-04-2010 40,000 40,000
19-03-2010 5,000 5,000
12-03-2010 260,000 260,000
05-03-2010 40,000 40,000
26-02-2010 150,000 150,000
19-02-2010 10,000 10,000
12-02-2010 80,000 80,000
29-01-2010 10,000 10,000
26-01-2010 10,000 10,000
(counts in spores/gram pasture; low<=15,000 low, low15,000-30,000 slight, low30,000-60,000 moderate, low>60,000 high)
Te Pahu
07-05-2010 275,000 275,000
09-04-2010 0,000 0,000
01-04-2010 120,000 120,000
26-03-2010 45,000 45,000
19-03-2010 115,000 115,000
12-03-2010 20,000 20,000
05-03-2010 120,000 120,000
19-02-2010 40,000 40,000
15-02-2010 25,000 25,000
12-02-2010 10,000 10,000
05-02-2010 5,000 5,000
29-01-2010 20,000 20,000
(counts in spores/gram pasture; low<=15,000 low, low15,000-30,000 slight, low30,000-60,000 moderate, low>60,000 high)